ALMANAC
October 2026
The best days of the month for each activity, by the rhythms of the Moon.
Last Quarter 4New Moon 11First Quarter 19Full Moon 26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon in | |||||||||||||||||||||||||||||||
| cut to grow | |||||||||||||||||||||||||||||||
| trim & thicken | |||||||||||||||||||||||||||||||
| colour | |||||||||||||||||||||||||||||||
| treatment | |||||||||||||||||||||||||||||||
| straighten |
cut to grow
12 · 19 · 22
3 · 14 · 15 · 18 · 24 · 25 · 26 (full) · 27 · 30 · 31
2 · 6 · 8
trim & thicken
5 · 26 (full) · 27 · 28
1 · 3 · 7 · 10 · 18 · 29 · 31
23
colour
5 · 12 · 18 · 19 · 24 · 25 · 26 (full) · 27
8
treatment
22
3 · 14 · 15 · 18 · 19 · 24 · 25 · 26 (full) · 27 · 30 · 31
6 · 8
straighten
3 · 5 · 26 (full) · 27 · 31
10 · 18 · 19 · 28 · 30
16 · 23
Favourable Fair Avoid
ALMUTEM