ALMANAC
July 2026
The best days of the month for each activity, by the rhythms of the Moon.
Last Quarter 8New Moon 14First Quarter 21Full Moon 30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon in | |||||||||||||||||||||||||||||||
| cut to grow | |||||||||||||||||||||||||||||||
| trim & thicken | |||||||||||||||||||||||||||||||
| colour | |||||||||||||||||||||||||||||||
| treatment | |||||||||||||||||||||||||||||||
| straighten |
cut to grow
9 · 13 · 15 · 20 · 22 · 24 · 27 · 29
12
trim & thicken
9 · 11
2 · 3 · 7 · 8 · 15 · 30 (full)
14 (new)
colour
15
9 · 17 · 19 · 20 · 22 · 24 · 29
6 · 12
treatment
15 · 17 · 24
9 · 13 · 18 · 19 · 20 · 29
1 · 12
straighten
2 · 3 · 9 · 30 (full)
7 · 8 · 11 · 13 · 15 · 29
26
Favourable Fair Avoid
ALMUTEM